Description
Ecological and energy data | RoHS, Lead-free, Mercury Free, WEEE |
Recyclable packaging material | 100 |
Temperature range (operation) | 0 to 40 |
Temperature range (storage) | -20 to 60 |
Relative humidity | 20%–80% |
MTBF | 50,000 hrs (excluding backlight) |
tilt | -5/20 |
Color | Black / Silver |
Finish | Glossy |
Audio input / output | PC audio-in, Headphone out |
Supported product (mm) | 612 x 465 x 220 |
Product without support (mm) | 612 x 368 x 58 |
Packing in mm | 730 x 525 x 196 |
Supported product (kg) | 4.95 |
Unsupported product (kg) | 4.59 |
Product with packaging (kg) | 7.74 |
Start mode | 36.93 W (typ.) |
Off mode | < 0.3 W (typ.) |
SmartContrast | 20,000,000:1 |
Scan frequency | 30-83 kHz (H) / 50-76 Hz (V) |
Mode Standby | < 0.5 W (typ.) |
Regulations and standards | CE Mark, FCC Class B, CU-EAC, TUV/ISO9241-307, RCM, BSMI, MEPS, KCC |
Type of backlight | W-LED system |
Built-in speakers | 3 W x 2 |
Energy labeling class | B |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
Maximum resolution | 1920 x 1080 @ 75 Hz* |
Color range (typical) | NTSC 102%*, sRGB 128%* |
Image stabilizer | Yes |
Response time (nominal) | 4 ms (Grey to Grey)* |
Monitor with support | Yes |
Cable | HDMI cable, Power cable |
User documentation | Yes |
Pixel density | 82 PPI |
Mode LowBlue | Yes |
FreeSync | Yes |
Screen treatment | Anti-Glare, 3H, Haze 25% |
Model name | 278E9QJAB |
Length / width ratio | 16:9 |
Bright | 250 |
Contrast ratio (nominal) | 3000:1 |
Display colors | 16.7 M |
Effective viewing area | 597.9 (H) x 336.3 (V) – at a 1800R curvature* | LED operation indicator | Operation – White, Standby mode – White (flashing) |
Power source | External, 100-240 VAC, 50-60 Hz |
Viewing angle | 178º (H)/178º (V), @ C/R > 10 |
LCD screen type | LCD VA, |
Signal input | VGA (analogic), DisplayPort, HDMI (digital, HDCP), |
Temperature range (operation) | De la 0 la 40, |
Ecological and energy data | RoHS, Lead Free, Mercury Free, WEEE, |
Regulations and standards | CE, FCC, Class B, CU-EAC, TUV / ISO9241-307, RCM, BSMI, MEPS, KCC logo, |
Color | Black / Silver, |
Monitor with support | Yes |
Type of backlight | Sistem W-LED, |
Sync input | Separate sync, Green sync, |
User comfort | On / Off, Menu, Brightness, Input, SmartImage Game, |
Mod Standby | < 0,5 W (nominal), |
Temperature range (storage) | De la -20 la 60, |
Recyclable packaging material | 100, |
Finish | Bright |
Cable | HDMI cable, power cable, |
Screen size | 27 inch / 68,6 cm, |
Audio input / output | IPC audio input, headphone output, |
OSD languages | Brazilian Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian, |
Packing in mm | 730 x 525 x 196, |
Product with packaging (kg) | 7,74, |
Relative humidity | 20 %-80, |
User documentation | Yes |
Screen treatment | Antireflex, 3H, opacitate de 25 %, |
Other benefits | Kensington Lock, VESA Mount (100×100 mm), |
Energy labeling class | B, |
Altitude | Operation: +12,000 ft (3,658 m), non-operation: +40,000 ft (12,192 m) |
Effective viewing area | 597.9 (H) x 336.3 (V) – at a curvature of 1800R *, |
Plug & Play compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7, |
LED operation indicator | Operation – white, Standby mode – white (flashing), |
MTBF | 50,000 hours (without backlight), |
Length / width ratio | 16:9, |
Power source | Extern, 100-240 V c.a., 50-60 Hz, |
Maximum resolution | 1920 x 1080 la 75 Hz*, |
Pixel density | 82 PPI, |
Response time (nominal) | 4 ms (gri la gri)*, |
luminosity | 250, |
Contrast ratio (nominal) | 3000:1, |
SmartContrast | 20.000.000:1, |
Distance between pixels | 0,311 x 0,311 mm, |
Viewing angle | 178º (O) / 178º (V), la C/R > 10, |
image stabilizer | Yes |
Superior image features | Joc SmartImage, |
Color range (typical) | NTSC 102%*, sRGB 128%*, |
Display colors | 16,7 m, |
Scan frequency | 30 – 83 kHz (O) / 50 -76 Hz (V), |
sRGB | Yes |
FreeSync | Yes |
LowBlue Mode | Yes |
Reviews
There are no reviews yet.